Xperia T (LT30p) | Xperia T (LT30at) | Xperia TX (LT29i) | Xperia V (LT25i) | Xperia J (ST26i/ST26a) | |
---|---|---|---|---|---|
Display (inches) | 4.55 | 4.55 | 4.55 | 4.3 | 4.0 |
Resolution | 720 x 1280 | 720 x 1280 | 720 x 1280 | 720 x 1280 | 480 x 854 |
PPI | 323 | 323 | 323 | 342 | 245 |
Multi-touch | 10 fingers | 10 fingers | 10 fingers | 10 fingers | 2 fingers |
Chipset | MSM8260A | MSM8960 | MSM8260A | MSM8960 | MSM7227A |
Processor | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.0GHz single-core |
GPU | Adreno 225 | Adreno 225 | Adreno 225 | Adreno 225 | Adreno 200 (enhanced) |
RAM | 1GB | 1GB | 1GB | 1GB | 512MB |
Network Radio | HSPA+ | LTE, HSPA+ | HSPA+ | LTE, HSPA+ | HSPA |
Water/Dust Resistant | No | No | No | Yes | No |
Internal Storage | 16GB | 16GB | 16GB | 8GB | 4GB |
Expandable memory | Yes | Yes | Yes | Yes | Yes |
Rear camera | 13 MP | 13 MP | 13 MP | 13 MP | 5 MP |
Front camera | 1.3 MP | 1.3 MP | 1.3 MP | VGA | VGA |
Video recording | 1080p | 1080p | 1080p | 1080p | VGA |
MHL | Yes | Yes | Yes | Yes | No |
micro-Sim | Yes | Yes | Yes | Yes | No |
Battery (mAh) | 1850 | 1850 | 1750 | 1750 | 1750 |
Embedded battery | Yes | Yes | No | No | No |
NFC | Yes | Yes | Yes | Yes | No |
PlayStation Certified | Yes | Yes | Yes | Yes | No |
Wi-Fi | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11b/g/n |
Bluetooth | 3.1 | 3.1 | 3.1 | 4.0 | 2.1 |
GLONASS support | Yes | Yes | Yes | Yes | No |
Gyroscope | Yes | Yes | Yes | Yes | No |
Dock | Yes (HDMI) | Yes (HDMI) | Yes (HDMI) | Yes (Charge only) | No |
Dimensions | 129.4 x 67.3 x 9.35 mm | 129.4 x 67.3 x 9.35 mm | 131 x 68.6 x 8.6 mm | 129 x 65 x 10.7 mm | 124.3 x 61.2 x 9.2 mm |
Weight (g) | 139 | 148 | 127 | 120 | 124 |
Colours available | Black, Silver, White | Black | Black, Pink, White | Black, Pink, White | Black, Gold, Pink, White |
Thursday, November 15, 2012
Perbandingan Spesifikasi Xperia T/ TX VS Xperia V VS Xperia J
Untuk mempermudah perbandingan Xperia terbaru dari sony, disini kami memberikan daftar perbandingan spesifikasi resmi dari blog Xperia Sony,
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment