Type HP
|
Spesifikasi
|
Harga Baru
|
Harga Bekas
|
Sony Xperia M2 | Single SIM, 4.8”, Android Jelly Bean 4.3, Quad-core 1.2 GHz, 8 MP | Rp. 4.500.000 | Rp. - |
Sony Xperia Z2 Tablet | Single SIM, 10.1”, Android KitKat 4.4.2, Quad-core 2.3 GHz, 8.1 MP | Coming Soon | Rp. - |
Sony Xperia Z2 | Single SIM, 5.2”, Android KitKat 4.4, Quad-core 2.3 GHz, 20.7 MP | Rp. 8.500.000 | Rp. - |
Sony Xperia E1 | Single SIM, 4.0”, Android Jelly Bean 4.3, Dual-core 1.2 GHz, 3.15 MP | Rp. 2.200.000 | Rp. - |
Sony Xperia T2 Ultra | Single SIM, 6.0”, Android Jelly Bean 4.3, Quad-core 1.4 GHz, 13 MP | Rp. 6.300.000 | Rp. - |
Sony Xperia Z1 Compact | Single SIM, 4.3”, Android Jelly Bean 4.3, Quad-core 2.2 GHz, 20.7 MP | Rp. 8.000.000 | Rp. - |
Sony Xperia Z1 | Single SIM, 5.0”, Android Jelly Bean 4.2, Quad-core 2.2 GHz, 20.7 MP | RP. 7.700.000 | RP. 5.100.000 |
Sony Xperia Z1 Ultra | Single SIM, 6.4”, Android Jelly Bean 4.2, Quad-core 2.2 GHz, 8 MP | RP. 6.400.000 | RP. 5.300.000 |
Sony Xperia C | Single SIM, 5.0”, Android Jelly Bean 4.2.2, Quad-core 1.2 GHz, 8 MP | RP. 3.000.000 | RP. 2.500.000 |
Sony Xperia M | Dual SIM, 4.0”, Android Jelly Bean 4.1, Dual-core 1 GHz, 5 MP | RP. 2.400.000 | RP. 1.700.000 |
Sony Xperia ZR | Single SIM, 4.55”, Android Jelly Bean 4.1, Quad-core 1.5 GHz, 13 MP | RP. 6.099.000 | RP. 4.400.000 |
Sony Xperia L | Single SIM, 4.3”, Android Jelly Bean 4.1, Dual-core 1 GHz, 8 MP | RP. 2.700.000 | RP. 2.000.000 |
Sony Xperia SP | Single SIM, 4.6”, Android Jelly Bean 4.1, Dual-core 1.7 GHz, 8 MP | RP. 3.750.000 | RP. 3.300.000 |
Sony Xperia Z | Single SIM, 5.0”, Android Jelly Bean 4.1, Quad-core 1.5 GHz, 13 MP | RP. 5.300.000 | RP. 4.500.000 |
Sony Xperia ZL | Single SIM, 5.0”, Android Jelly Bean 4.1, Quad-core 1.5 GHz, 13 MP | RP. 4.470.000 | RP. 3.700.000 |
Sony Xperia E | Single SIM, 3.5”, Android Jelly Bean 4.1, 1 GHz, 3.15 MP | RP. 1.400.000 | RP. 1.000.000 |
Wednesday, April 2, 2014
Harga Sony Xperia Terbaru April 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment